Bell Schedule
LONGFELLOW MAGNET MIDDLE SCHOOL Bell Schedule 2009 - 2010 | ||||||||
6th Grade | ||||||||
Mon./Tues./ Thurs./Fri. Schedule | Wed Schedule(Shortened Day) | |||||||
| Period 0 | 8:10 - 8:55 | Period 0 | 8:10 - 8:55 | |||||
| UB/SSR | 9:00 - 9:14 | UB/SSR | 9:00 - 9:12 | |||||
| 1º | 9:14 - 10:01 | 1º | 9:12 - 9:51 | |||||
| 2º | 10:05 - 10:52 | 2º | 9:55 - 10:34 | |||||
| 3º | 10:56 - 11:43 | 3º | 10:38 - 11:17 | |||||
| Lunch A | 11:47 - 12:17 | Lunch A | 11:21 - 11:51 | |||||
| Period 4A | 12:21 - 1:08 | Period 4A | 11:55 - 12:34 | |||||
| 5º | 1:12 - 1:59 | 5º | 12:38 - 1:17 | |||||
| 6º | 2:03 - 2:50 | 6º | 1:21 - 2:00 | |||||
7th and 8th Grades | ||||||||
Mon./Tues./ Thurs./Fri. Schedule | Wed Schedule(Shortened Day) | |||||||
| Period 0 | 8:10 - 8:55 | Period 0 | 8:10 - 8:55 | |||||
| UB/SSR | 9:00 - 9:14 | UB/SSR | 9:00 - 9:12 | |||||
| 1º | 9:14 - 10:01 | 1º | 9:12 - 9:51 | |||||
| 2º | 10:05 - 10:52 | 2º | 9:55 - 10:34 | |||||
| 3º | 10:56 - 11:43 | 3º | 10:38 - 11:17 | |||||
| Period 4B | 11:47 - 12:34 | Period 4B | 11:21 - 12:00 | |||||
| Lunch B | 12:38 - 1:08 | Lunch B | 12:04 - 12:34 | |||||
| 5º | 1:12 - 1:59 | 5º | 12:38 - 1:17 | |||||
| 6º | 2:03 - 2:50 | 6º | 1:21 - 2:00 | |||||
Previous page: Home
Next page: Course Descriptions